JoSAA 2025 Schedule & Timeline
This comprehensive schedule covers all important dates and deadlines for the Joint Seat Allocation (JoSAA) 2025 process. All times are in Indian Standard Time (IST).
Key Milestones
Pre-Counselling Phase
Date | Time | Event |
---|---|---|
Thursday, April 17, 2025 | 10:00 | Joint Apex Board declares JEE (Main) 2025 Ranks |
Monday, June 2, 2025 | 10:00 | Announcement of JEE (Advanced) 2025 Result |
Registration & Choice Filling
Date | Time | Event |
---|---|---|
Tuesday, June 3, 2025 | 17:00 | Candidate registration/choice filling STARTS • Candidates qualifying for AAT can fill AAT-specific choices from June 8, 2025 • Pre-payment of JoSAA seat acceptance fee starts |
Monday, June 9, 2025 | 14:00 | Mock Seat Allocation-1 Based on choices filled by June 8, 2025, 20:00 IST |
Wednesday, June 11, 2025 | 12:30 | Mock Seat Allocation-2 Based on choices filled by June 10, 2025, 17:00 IST • Candidates can begin locking their choices |
Thursday, June 12, 2025 | 17:00 | Registration and choice filling ENDS • Auto/System Locking of Choices occurs if not manually locked • Pre-payment of JoSAA seat acceptance fee ends |
Friday, June 13, 2025 | - | Reconciliation of data, verification, and validation by JoSAA |
Counselling Rounds
Round 1
Date | Time | Event |
---|---|---|
Saturday, June 14, 2025 | 10:00 | Seat Allocation (Round 1) |
Saturday, June 14, 2025 | By 17:00 | Online reporting begins Fee payment, document upload, response to queries |
Wednesday, June 18, 2025 | 17:00 | Last date for fee payment (Round 1) |
Thursday, June 19, 2025 | By 17:00 | Resolution of Fee Payment Issues for candidates who made payment attempts before the deadline |
Friday, June 20, 2025 | By 17:00 | Last day to respond to query (Round 1) |
Round 2
Date | Time | Event |
---|---|---|
Saturday, June 21, 2025 | 17:00 | Seat Allocation (Round 2) |
Saturday, June 21, 2025 | By 17:00 | Online reporting begins Fee payment, document upload, response to queries |
Sunday, June 22, 2025 | 10:00 | 🔄 Withdrawal/Exit option begins Available until Thursday, June 26, 2025, 17:00 IST |
Wednesday, June 25, 2025 | By 17:00 | Last date for fee payment (Round 2) |
Thursday, June 26, 2025 | By 17:00 | • Resolution of Fee Payment Issues • End of Withdrawal/Exit initiation window |
Friday, June 27, 2025 | By 17:00 | • Last day to respond to queries • Last day to respond to Withdrawal Query |
Round 3
Date | Time | Event |
---|---|---|
Saturday, June 28, 2025 | 17:00 | Seat Allocation (Round 3) |
Saturday, June 28, 2025 | By 17:00 | Online reporting begins Fee payment, document upload, response to queries |
Sunday, June 29, 2025 | 10:00 | 🔄 Withdrawal/Exit option begins Available until Wednesday, July 2, 2025, 17:00 IST |
Wednesday, July 2, 2025 | By 17:00 | • Last date for fee payment • End of Withdrawal/Exit initiation window |
Thursday, July 3, 2025 | By 17:00 | • Resolution of Fee Payment Issues • Last day to respond to queries • Last day to respond to Withdrawal Query |
Round 4
Date | Time | Event |
---|---|---|
Friday, July 4, 2025 | 17:00 | Seat Allocation (Round 4) |
Friday, July 4, 2025 | By 17:00 | Online reporting begins Fee payment, document upload, response to queries |
Saturday, July 5, 2025 | 10:00 | 🔄 Withdrawal/Exit option begins Available until Tuesday, July 8, 2025, 17:00 IST |
Tuesday, July 8, 2025 | By 17:00 | • Last date for fee payment • End of Withdrawal/Exit initiation window |
Wednesday, July 9, 2025 | By 17:00 | • Resolution of Fee Payment Issues • Last day to respond to queries • Last day to respond to Withdrawal Query |
Round 5
Date | Time | Event |
---|---|---|
Thursday, July 10, 2025 | 17:00 | Seat Allocation (Round 5) |
Thursday, July 10, 2025 | By 17:00 | Online reporting begins Fee payment, document upload, response to queries |
Friday, July 11, 2025 | 10:00 | 🔄 Withdrawal/Exit option begins ⚠️ LAST ROUND for Withdrawal/Exit for IIT candidates |
Monday, July 14, 2025 | By 17:00 | • Last date for fee payment • End of Withdrawal/Exit initiation window • ⚠️ LAST DAY for withdrawal from IIT seats • ⚠️ LAST DAY to Exit the process |
Tuesday, July 15, 2025 | By 17:00 | • Resolution of Fee Payment Issues • Last day to respond to queries • Last day to respond to Withdrawal Query |
Round 6 (Final Round)
Date | Time | Event |
---|---|---|
Wednesday, July 16, 2025 | 17:00 | 🏁 Seat Allocation (Round 6) ⚠️ FINAL ROUND for IITs |
Wednesday, July 16, 2025 | By 17:00 | Online reporting begins Fee payment, document upload, response to queries |
Wednesday, July 16, 2025 | - | 🔄 NIT+ System Withdrawal begins Available until Tuesday, July 22, 2025, 17:00 IST |
Monday, July 21, 2025 | By 17:00 | • Last date for fee payment • ⚠️ LAST DAY for withdrawal from NIT+ System seats |
Tuesday, July 22, 2025 | By 17:00 | • Resolution of Fee Payment Issues • Last day to respond to queries • 🏁 FINAL ROUND for IITs ENDS • End of Withdrawal Query Response window for NIT+ system |
Post-Counselling (NIT+ System Only)
Date | Time | Event |
---|---|---|
Wednesday, July 23, 2025 | - | 💰 Partial Admission Fee (PAF) payment begins Available until Sunday, July 27, 2025, 17:00 IST NIT+ System candidates only |
Monday, July 28, 2025 | By 17:00 | Resolution of PAF Payment Issues For candidates who made payment attempts before the deadline |
Important Notes
Critical Deadlines Summary
- Choice Filling Deadline: June 12, 2025, 17:00 IST
- Last Withdrawal for IITs: July 14, 2025, 17:00 IST
- Last Withdrawal for NIT+ System: July 21, 2025, 17:00 IST
- Final Round for IITs: July 16, 2025
- PAF Payment Deadline (NIT+ only): July 27, 2025, 17:00 IST
Key Reminders
⏰ Timeline Critical: Missing any deadline can result in seat cancellation and exclusion from subsequent rounds.
💳 Fee Payment: Always pay fees early in each round to allow time for query resolution.
📋 Document Upload: Upload documents immediately after seat allocation to avoid last-minute issues.
🔍 Query Response: Check the portal regularly and respond to queries promptly.
Withdrawal & Exit Windows
- Withdrawal/Exit Available: Rounds 2-5 only
- No Withdrawal/Exit: Round 1 and Round 6
- Different Deadlines: IITs vs NIT+ System have different final withdrawal dates
Fee Structure Reminder
Category | Seat Acceptance Fee |
---|---|
SC, ST, PwD categories | ₹15,000 |
All other candidates | ₹30,000 |
Category | Partial Admission Fee (NIT+ only) |
---|---|
Reserved categories | ₹20,000 |
General categories | ₹45,000 |
This schedule is based on the official JoSAA 2025 Business Rules. Always refer to the official JoSAA website for the most current and authoritative information.